Limited Time SaleUS$48.01 cheaper than the new price!!
| Management number | 231741638 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231741638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942085509 |
|---|---|
| ASIN | B0DCKT6Q1F |
| Brand | Allbirds |
| Color | Basin Blue (Blizzard Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Flyer 2 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Outer Material | Tencel Lyocell |
| Insole Material | Foam, Thermoplastic Elastomers |
| Material Fabric | Thermoplastic Elastomers |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | A10695M135 |
| Global Trade Identification Number | 00196942085509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form