Limited Time SaleUS$881.99 cheaper than the new price!!
| Management number | 220248373 | Release Date | 2026/05/03 | List Price | US$588.00 | Model Number | 220248373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800068197502 |
|---|---|
| Color | White |
| Noise | 62 Decibels |
| Voltage | 230.0 |
| Wattage | 1980.0 |
| Capacity | 1200 Cubic Feet |
| Room Type | Multi-room |
| Brand Name | Towallmark |
| Efficiency | 20 SEER2 |
| Model Name | AEZ06LQQ1 |
| Start Year | 2016 |
| Form Factor | Mini-Split |
| Item Weight | 198.4 Pounds |
| Manufacturer | Towallmark |
| Model Number | A7l1yHJzxbwwZq_tG1VN7gFQaQ |
| Power Source | Corded Electric |
| Cooling Power | 28000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Mini Split Air Conditioner and Heater |
| BEE Star Rating | 5 Star |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing |
| Included Components | Installation Kit |
| Warranty Description | Install according to the instruction manual |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1980 Kilowatt Hours |
| Item Dimensions D x W x H | 34.84"D x 10.83"W x 14.41"H |
| Air Conditioner Application | Commercial, Residential |
| Window Opening Maximum Height | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form